Timetable
FSA Winter Season 2022 – 2023
Saturday 3 September to Sunday 19 March 2023
Time | Min. | Type of training | Audience |
Monday
7.00am – 8.00am** | 60 | ice | Competitors |
8.00am – 9.00am** | 60 | ice | Competitors + adults beginners |
4.45pm – 5.30pm | 45 | off ice | Silver, Orange, Purple, Red |
5.50pm – 6.50pm | 60 | ice | Silver, Orange, Purple, Red |
5.50pm – 5.40pm | 50 | off ice | Metallica, Gold |
7.00pm – 8.00pm | 60 | ice | Metallica, Gold |
7.10pm – 8.00pm | 50 | off ice | Adults beginners and advanced |
8.10pm – 9.10pm | 60 | ice | Adults beginners and advanced |
Tuesday
7.00am – 8.00am** | 60 | ice | Competitors |
8.00am – 9.00am** | 60 | ice | Competitors |
6.20pm – 7.20pm*** | 60 | ice – outside | Youth 10+, Teens, Adults |
Wednesday
7.00am – 8.00am** | 60 | ice | Competitors |
8.00am – 9.00am** | 60 | ice | Competitors + adults advanced |
1.30pm – 2.30pm ** | 60 | ice | Youth, Red |
2.30pm – 3.45pm** | 75 | ice | Silver, Orange, Purple, Red |
4.00pm – 5.00pm | 60 | off ice | Silver, Orange, Purple, Red |
6.00pm – 6.45pm | 45 | off ice | Metallica |
7.00pm – 8.00pm | 60 | ice | Metallica |
Thursday
7.00am – 8.00am** | 60 | ice | Competitors |
Friday
7.00am – 8.00am** | 60 | ice | Competitors |
8.00am – 9.00am** | 60 | ice | Competitors + adults |
4.00pm – 4.50pm | 50 | ice | Orange, Purple, Red |
4.00pm – 4.40pm | 45 | off ice | Silver, Gold, Metallica |
5.00pm – 5.50pm | 50 | off ice | Purple, Red |
4.50pm – 5.40pm | 50 | ice | Silver, Orange, Gold, Metallica |
5.50pm – 5.50pm | 60 | ice | Metallica, Gold |
Saturday
8.10am – 9.10am*** | 60 | ice – outside | Youth, teens, adults |
9.30am – 10.30am**** | 60 | ice | Youth, teens, adults |
9.45am – 10.30am | 45 | ballet | Silver, Orange, Purple |
10.40am – 11.30am | 50 | ice | Silver, Orange, Purple |
11.30am – 12.20pm | 50 | ice | Gold, Silver, Orange |
11.40am – 12.30pm | 50 | ballet | Metallica |
12.30pm – 1.00pm | 30 | ice | Gold, Metallica |
1.00pm – 1.50pm | 50 | ice | Metallica |
Sunday
9.40am – 10.40am | 60 | ice | Youth, Red |
10.50am – 11.50am | 60 | ice | Metallica |
12.00pm – 13.00pm | 60 | ice | Metallica, Gold |
* | Metallica, Gold, Silver, Orange, Purple, Red – frequent skaters in (pre) competition groups, classified by head coach |
** | These lessons don’t take place during the school holidays |
*** | These lessons will start on 8 October when the outside rink is opened |
**** | This lesson will only take place until 8 October and during the summer season when the outside rink is closed |
No lessons on the following days (the ice rink will be closed) | |
Saturday 24 September from 12.30pm | Event Ice Hockey |
Sunday 25 December | Christmas |
Monday 26 December | Christmas |
Sunday 1 January | New Year’s Day |
Sunday 9 April | Easter |
Monday 10 April | Easter |
Thursday 27 April | King’s Day |
Thursday 18 May | Ascension Day |
Sunday 28 May | Pentecost |
Monday 29 May | Pentecost |