Timetable
FSA Amsterdam Season 2021-2022
Start winter season 7th of September 2021
Tijd | Min | Plaats | Soort Training | Doelgroup |
maandag | ||||
7:00-8:00 | 60 | hal | ijstraining | Competitors |
8:00-9:00 | 60 | hal | ijstraining | Competitors |
16:45-17:30 | 45 | ballet zaal | off ice | Bronze, Orange, Purple |
17:50-18:50 | 60 | hal | ijstraining | Bronze, Orange, Purple |
17:50-18:50 | 60 | hal | off ice (fysio) | Metallica, Gold |
19:00-20:00 | 60 | hal | ijstraining | Metallica, Gold |
19:10-20:00 | 50 | ballet zaal | off ice | Adults Beginners and Advanced |
20:10-21:10 | 60 | hal | ijstraining | Adults Beginners and Advanced |
dinsdag | ||||
7:00-8:00 | 60 | hal | ijstraining | Competitors |
8:00-9:00 | 60 | hal | ijstraining | Competitors |
18:20-19:20*** | 60 | krabbelbaan | ijstraining | Youth 10+, Teens, Adults |
woensdag | ||||
7:00-8:00 | 60 | hal | ijstraining | Competitors |
8:00-9:00 | 60 | hal | ijstraining | Competitors, Adults Advanced |
13.30-14.30** | 60 | hal | ijstraining | Youth |
14.30-15.45** | 75 | hal | ijstraining | Bronze, Orange, Purple |
16:00-17:00** | 60 | balletzaal | off ice | Bronze, Orange, Purple |
18:00-18:45 | 45 | hal | off ice | Metallica |
19:00-20:00 | 60 | hal | ijstraining | Metallica |
donderdag | ||||
7:00-8:00 | 60 | hal | ijstraining | Metallica |
8:00-9:00 | 60 | hal | ijstraining | Competitors |
vrijdag | ||||
7:00-8:00 | 60 | hal | ijstraining | Metallica, Gold, Bronze |
8:00-9:00 | 60 | hal | ijstraining | Competitors, Adults |
16.00-16.50 | 50 | hal | ijstraining | Bronze, Orange, Purple |
17:00-17:50 | 50 | balletzaal | off-ice | Bronze, Purple |
16.50-17.40 | 50 | hal | ijstraining | Orange, Gold, Metallica |
17.50-18.50 | 60 | hal | ijstraining | Metallica, Gold |
zaterdag | ||||
08:10-09:10*** | 60 | krabbelbaan | ijstraining | Youth, Adults |
9:45-10:30 | 45 | hal | off ice | Bronze, Orange, Purple |
10:40-11:30 | 50 | hal | ijstraining | Bronze, Orange, Purple |
11:30-12:20 | 50 | hal | ballet | Metallica |
11:30-12:20 | 50 | hal | ijstraining | Gold, Bronze, Orange |
12:30-13:00** | 30 | hal | ijstraining | Gold, Metallica |
13:00-13:50** | 50 | hal | ijstraining | Metallica |
zondag | ||||
09:40-10:40 | 60 | hal | ijstraining | Youth |
10:50-11:50 | 60 | hal | ijstraining | Metallica |
10:55-11:45 | 50 | hal | off-ice | Gold |
12:00-13:00** | 60 | hal | ijstraining | Metallica, Gold |
* | Metallica, Gold, Bronze, Orange, Purple – groups of FSA (pre)competitive frequent skaters, as divided by the headcoach | |||
** | Some sessions discontinued during the school vacations (see below) | |||
*** | Starting from October 16, 2021 |
Important Data |
Winter season (hall) is open from August 28, 2021 to March 27, 2022; summer season is planned until end of June Open air rink is open from October 16, 2021 to March 27, 2022 |
School Holidays |
from October 17 to 23, 2021 from December 26, 2021 to January 8, 2022 from February 20 to 26, 2022 |